Browse/Search by Course Category.
The courses are all grouped in their respective sectors.
A-Z List of other Level 2 occupations
| 5 | Accounting | N/SVQ 2 |
| 6 | Administration | N/SVQ 2 |
| 10 | Assessing Insulation Requirements | N/SVQ 2 |
| - | Business & Administration |
NVQ 2 |
| 578 | Business Improvement Techniques (Process Improvement) | NVQ 2 |
| 581 | Business Improvement Techniques (Quality Improvement) | NVQ 2 |
| 572 | Carry and Deliver Goods | NVQ 2 |
| 11 | Chimney Engineering (QUA725) | NVQ 2 |
| 145 | Constructional Steelwork Site Operations (ECITB 100/5885/0) | NVQ 2 |
| 44 | Customer Service |
N/SVQ 2 |
| 48 | Demolition (QUA729-QUB729) | N/SVQ 2 |
| 513 | Druling Operations | N/SVQ 2 |
| 553 | Driving Goods Vehicles | N/SVQ 2 |
| 49 | Electrical Installation | NVQ 2 |
| 50 | Electricity Dist. & Transmission Eng Support | N/SVQ 2 |
| 128 | Erection of Pre Cast Concrete (QUA701) | NVQ 2 |
| 514 | Fabrication & Welding | N/SVQ 2 |
| 53 | N/SVQ 2 | |
| 54 | Fence Erection | N/SVQ 2 |
| 123 | Fenestration & Installation & Surveying | NVQ 2 |
| 55 | Fitted Interiors (QUA730) | N/SVQ 2 |
| 59 | Formwork | N/SVQ 2 |
| 567 | Glass Processing | NVQ 2 |
| 60 | Glazing | N/SVQ 2 |
| 129 | Industrial Building Systems (QUA706) | NVQ 2 |
| 64 | Installation & Commissioning - Installing Isulation | NVQ 2 |
| 63 | Installation of Glass Supporting Structures | NVO 2 |
| 512 | Installing Electro-technical Systems | NVQ 2 |
| 65 | Insulation and Remedial Maintenance Operations | SVQ 2 |
| 71 | Land Drilling (QUA765-QUB765) | NVQ 2 |
| 552 | Logistics | NVQ 2 |
| 72 | Maintenance and Repair of Construction Plant | NVQ 2 |
| 73 | Maintenance Operations (QUA553) | /SVQ 2 |
| 526 | Making and Installing Furniture (C&G 100/3129/7) | NVQ 2 |
| 74 | Mastic Asphalt (QUA720) | NVQ 2 |
| 75 | Mechanical Engineering - Foundation | NVQ 2 |
| 122 | Mechanical Engineering Services (Plumbing) | NVQ 2 |
| 511 | Mechanical Engineering Services - Heating & Ventilating Ins | NVQ 2 |
| 568 | Network Construction Operations - Servicelaying (Water) | NVQ 2 |
| 569 | Network Construction Operations - Mainlaying (Water) | VQ 2 |
| 543 | Nuclear Decommissioning | NVQ 2 |
| 121 | NVQ 2 | |
| 76 | Performing Manufacturing Operations | N/SVQ 2 |
| 77 | Pest Control | N/SVQ 2 |
| 80 | Plant Maintenance (QUA562) | NVQ 2 |
| 83 | Plumbing | SVQ 2 |
| 547 | Post-Tensioning Operations (QUA560) | VQ 2 |
| 84 | Producing Hand Crafted Furniture | NVQ 2 |
| 85 | Production of Glass Supporting Fabrications | NVQ 2 |
| 86 | Provide Energy Efficiency Services | NVQ 2 |
| 87 | Providing External Telecoms Equipment | NVQ 2 |
| 88 | Providing Insulation Services | NVQ 2 |
| 582 | Railway Engineering - Permanent Way Renewals | NVQ 2 |
| 583 | Railway Engineering - Permanent Way Maintenance | NVQ 2 |
| 584 | Railway Engineering - Traction and Rolling Stock | NVQ 2 |
| 585 | Railway Engineering - Electrification and Plant | NVQ 2 |
| 89 | Refractory Installations (QUA741-QUC741) | NVQ 2 |
| 544 | Removal of Hazardous & Non-Hazardous Waste (500/3749/3) | NVQ 2 |
| 554 | Retail | NVQ 2 |
| 117 | Roadbuilding EPIQ Qualification | NVQ 2 |
| 90 | N/SVQ 2 | |
| 91 | N/SVQ 2 | |
| 92 | Sale of Residential Property | N/SVQ 2 |
| 93 | Sales | N/SVQ 2 |
| 525 | Sign Making | N/SVQ 2 |
| 501 | Site Logistic Operations (QUA558) | NVQ 2 |
| 94 | N/SVQ 2 | |
| 130 | Specialist Concrete Occupations (duplicated code - see 62) | NVQ 2 |
| 95 | Steelfixin (QUA744) | N/SVQ 2 |
| 124 | Structural Waterproofing (QUA559) | NVQ 2 |
| 144 | Supporting Engineering Activities (ECITB 100/3563/1) | NVQ 2 |
| 507 | Team Leading (ILM) |
NVQ 2 |
| 100 | Technical Services | NVQ 2 |
| 101 | Telesales | N/SVQ 2 |
| 132 | Temporary Traffic Management (QUA-QUC760 Mobile,Static,Temp) | NVQ 2 |
| 102 | Thatching (QUA551) | N/SVQ 2 |
| 510 | Thermal Insulation | NVQ 2 |
| 103 | Trackworking (QUA365) | N/SVQ 2 |
| 99 | Tunnelling Operations (QUA749-QUE749) | NVQ 2 |
| 107 | Underpinning (QUA544) | N/SVQ 2 |
| 108 | Wall and Floor Tiling (QUA750) | N/SVQ 2 |
| 573 | Warehousing and Storage | NVQ 2 |
| 109 | NVQ 2 | |
| 116 | Wood Preserving - Industrial Pre-treatment (QUA752) | NVQ 2 |
| 110 | Woodmachining (QUA536) | N/SVQ 2 |
Reference codes for accredited trades
Every effort has been made to ensure this list is accurate. However, National VQ's does not endorse the accuracy or reliability of any of the information contained in the list. National VQ's does not accept any liability to any person acting or refraining from action on the basis of this information.
